Kenya Salary Guide 2026: What You Should Be Earning by Role
KaziKit · 20 July 2026

One of the most common questions Kenyan professionals ask is whether they are being paid fairly. The answer depends on your role, your experience level, your industry, and the city you work in. This guide gives you realistic salary ranges across the most common job categories in Kenya in 2026, along with context for when and how to use them.
How to Read This Guide
All figures are gross monthly salary in Kenyan shillings (KSh), before PAYE and NHIF deductions. Ranges reflect entry-level to mid-senior experience within each category. Nairobi salaries are typically 15–30% higher than equivalent roles in Mombasa, Kisumu, Nakuru, and other cities. Multinational companies and donor-funded organisations generally pay above the market median; SMEs and local NGOs often pay below it.
Technology and Engineering
| Role | Entry Level | Mid-Level | Senior |
|---|---|---|---|
| Software Engineer | KSh 80,000 – 120,000 | KSh 150,000 – 250,000 | KSh 280,000 – 500,000+ |
| Data Analyst | KSh 60,000 – 90,000 | KSh 110,000 – 180,000 | KSh 200,000 – 350,000 |
| IT Support / Sysadmin | KSh 35,000 – 60,000 | KSh 70,000 – 120,000 | KSh 130,000 – 200,000 |
| Product Manager | KSh 100,000 – 150,000 | KSh 180,000 – 300,000 | KSh 320,000 – 600,000 |
| UX/UI Designer | KSh 60,000 – 90,000 | KSh 100,000 – 180,000 | KSh 200,000 – 320,000 |
Kenyan tech salaries have grown significantly since 2020, driven by remote work opportunities and the expansion of fintech and e-commerce. Senior engineers with cloud or mobile skills routinely command salaries at or above the top of these ranges.
Finance and Accounting
| Role | Entry Level | Mid-Level | Senior |
|---|---|---|---|
| Accountant | KSh 40,000 – 70,000 | KSh 80,000 – 150,000 | KSh 160,000 – 300,000 |
| Auditor | KSh 50,000 – 80,000 | KSh 100,000 – 180,000 | KSh 200,000 – 380,000 |
| Finance Manager | KSh 120,000 – 180,000 | KSh 200,000 – 320,000 | KSh 350,000 – 600,000 |
| Credit Analyst | KSh 50,000 – 80,000 | KSh 90,000 – 150,000 | KSh 160,000 – 280,000 |
| Tax Consultant | KSh 60,000 – 90,000 | KSh 110,000 – 180,000 | KSh 200,000 – 350,000 |
CPA(K) certification significantly lifts earning potential at every level. ACCA and CFA holders in financial services typically earn at or above the senior range.
Sales and Business Development
Base salaries in sales are often lower than in other sectors because of commission structures. Total compensation (base + commission) is what matters.
| Role | Base Salary | With Commission (OTE) |
|---|---|---|
| Sales Representative | KSh 25,000 – 50,000 | KSh 60,000 – 120,000 |
| Business Development Manager | KSh 70,000 – 120,000 | KSh 150,000 – 300,000 |
| Key Account Manager | KSh 80,000 – 140,000 | KSh 180,000 – 380,000 |
| Sales Team Lead | KSh 90,000 – 150,000 | KSh 200,000 – 400,000 |
Marketing and Communications
| Role | Entry Level | Mid-Level | Senior |
|---|---|---|---|
| Marketing Officer | KSh 35,000 – 60,000 | KSh 70,000 – 120,000 | KSh 130,000 – 220,000 |
| Digital Marketing Specialist | KSh 40,000 – 70,000 | KSh 80,000 – 140,000 | KSh 150,000 – 250,000 |
| Content Creator / Copywriter | KSh 30,000 – 55,000 | KSh 60,000 – 110,000 | KSh 120,000 – 200,000 |
| Brand Manager | KSh 90,000 – 130,000 | KSh 150,000 – 250,000 | KSh 270,000 – 450,000 |
Human Resources
| Role | Entry Level | Mid-Level | Senior |
|---|---|---|---|
| HR Officer | KSh 35,000 – 60,000 | KSh 70,000 – 120,000 | KSh 130,000 – 200,000 |
| Recruiter | KSh 35,000 – 60,000 | KSh 65,000 – 110,000 | KSh 120,000 – 200,000 |
| HR Manager | KSh 100,000 – 150,000 | KSh 160,000 – 280,000 | KSh 300,000 – 500,000 |
| L&D Specialist | KSh 50,000 – 80,000 | KSh 90,000 – 150,000 | KSh 160,000 – 280,000 |
Healthcare
| Role | Salary Range |
|---|---|
| Registered Nurse (public sector) | KSh 25,000 – 55,000 |
| Registered Nurse (private sector) | KSh 40,000 – 90,000 |
| Clinical Officer | KSh 35,000 – 80,000 |
| Pharmacist | KSh 60,000 – 150,000 |
| Medical Doctor (general) | KSh 80,000 – 200,000 |
| Specialist / Consultant | KSh 200,000 – 600,000+ |
Public sector healthcare salaries in Kenya are significantly lower than private sector equivalents, which is why many healthcare professionals move between sectors or supplement income with private practice.
Education
| Role | Salary Range |
|---|---|
| Primary School Teacher (public) | KSh 20,000 – 45,000 |
| Secondary School Teacher (public) | KSh 25,000 – 55,000 |
| International School Teacher | KSh 80,000 – 200,000 |
| Lecturer (public university) | KSh 60,000 – 150,000 |
| Lecturer (private university) | KSh 50,000 – 120,000 |
Operations and Administration
| Role | Entry Level | Mid-Level | Senior |
|---|---|---|---|
| Administrative Assistant | KSh 25,000 – 45,000 | KSh 50,000 – 80,000 | KSh 85,000 – 130,000 |
| Operations Manager | KSh 80,000 – 120,000 | KSh 140,000 – 250,000 | KSh 280,000 – 450,000 |
| Supply Chain / Procurement | KSh 45,000 – 80,000 | KSh 90,000 – 160,000 | KSh 180,000 – 320,000 |
| Customer Service Agent | KSh 20,000 – 40,000 | KSh 45,000 – 75,000 | KSh 80,000 – 130,000 |
What to Do If You Are Being Underpaid
First, confirm the gap is real. Salary data varies significantly by company size, industry, and exact role scope — a "Marketing Manager" at a 10-person startup and at a listed company are different jobs.
If the gap is real, negotiate. The best time to negotiate is when you receive a new offer, when you are being promoted, or at your annual review. Do not wait until you are frustrated.
Come to the conversation with: your current salary, the market range for your role (this guide is a starting point), and one to three specific achievements from the past year that justify the increase. Ask for a specific number — not a range.
If negotiation fails and the gap is significant, the market is always an option. Most salary increases in Kenya happen when people change jobs, not when they stay.
How KaziKit Can Help
KaziKit includes a salary benchmarking tool so you can check your role against current market data, a salary negotiation letter generator to help you put your case in writing, and daily job alerts sent to WhatsApp so you always know what the market is offering. If you decide it is time to move, KaziKit can help you build the application, prepare for the interview, and know your number before you walk in.